SARMA is a midget multi-functional thermal imaging system which was designed after over hundred thermal imaging systems users preferences, suggestions and requirements have been thoroughly processed during 18 months.
The device embraces over 50 requirements in terms of technical capacities, ergonomics and technical criteria.
Operating in the conditions of a semi-transparent obstacle, foggy environment or in a dust storm and other complicated conditions across the entire range from 10 to 5000 m
Automatic target position calculation in terms of range, elevation angle, azimuth and shooter’s position.
The device is able to operate incessantly due to swiftly interchangeable battery.
Automatic ballistic data calculations across the 1200 meter range.
SARMA serves as a warm-blooded object searcher, detector, identifier and recognizing, whether it be day or night and under any weather conditions. The system enables you to get your local position, to range the distance between you and a warm-blooded object, to avail of automatic ballistic calculation, photo and video recording, and to receive and transmit any data via wireless interfaces.
SARMA is the most enhanced thermal surveillance device, a customized solution to address 99% of challenges bringing to the fore the priorities like:
SARMA comes in two models
SARMA SOLO is a high-end thermal image surveillance device combining several independent units at one device.
Operating in the conditions of a semi-transparent obstacle, foggy environment or in a dust storm and other complicated conditions across the entire range from 10 to 5000 m.
Innovative wireless power unit connection solution enabling a quick and easy operating time extension capability.
across the 1200-meter range
Enables to size up accurate linear dimensions of an object, given the rangefinder ranging.
The user can switch to map mode and see own location, surrounding area, and location of the object to which the distance is measured.
By measuring the distance of an object, the device automatically determines the GPS coordinates of the object.
The device can record video. Video can be recorded manually or automatically – by a shot sensor and/or a motion detector.
When the eye sensor is activated, the display of the device is turned on only when the user’s eye is close to the device. The distance of the eye can be calibrated.
SARMA is a high-end thermal image sighting system established on the basis of the thermal surveillance device SARMA SOLO supplemented with thermal imaging weapon-sight function and a number of features required for shooting.
Automatic crosshair position correction with due account of:
for three ammo per each of eight rifles. Every time the sighting system is reinstalled to a different weapon, it suffices to select the earlier rifle and ammo profile.
After the first shot, the target crossing must be moved to the hit point using the navigation buttons, and the device has been mined for the selected ammunition.
The user can choose one of the thirteen suggested signposts.
The user can find out how many shots were made with the selected weapon and ammunition.
User can turn on automatic shooting video recording by selecting time before and after shot
Each SARMA model comes in two variatons – SD and HD. Below please find technical details on both variations.
SARMA SOLO | SARMA | |
Lens | 50 мм f/1.25 | |
Zoom | х3, х6, х12, х24 | |
Field of view, ° | 7.47х5.61 | |
Field of view, m for 100 m | 13.06х9.8 | |
Minimum click value, mm for 100m | 2 | |
Focus adjustment | Manual | |
Human detection range, m | 1500 | |
Human recognition range, m | 380 | |
Human identification range, m | 190 |
SARMA SOLO | SARMA | |
Thermal sensor | Uncooled microbolometer | |
Resolution | 384×288 | |
Pixel pitch | 17 μm | |
Spectral band | 7.5 – 13.5 μm | |
Frame rate, Hz | 50 | |
Lens sensitivity f/1.0 | < 60 mk | |
Monochrome and colour pallets | +, 12 modes | |
Thermal imager calibration | No calibration |
SARMA SOLO | SARMA | |
Maximum shooting range, m | – | 1200 |
Integrated ballistic calculator | + | |
Data base for 3 types of ammo per each barrel | + | |
Data base for 8 types of rifles (barrels) | + | |
Table ballistic calculator | + | |
Wind forecast | + | |
Automatic reticle correction under range, elevation, and atmospheric parameters (temperature, air pressure, humidity) | – | + * |
One-shot zeroing | – | + |
Zeroing range selection (10- 300 m) | – | + |
Reticle type and brightness selection | – | + |
*atmospheric parameters are entered manualy or received from an external weather station
SARMA SOLO | SARMA | |
Laser wavelength, nm | 905 / 1550 (optional) | |
Distance measurement range, m | 10 – 5000 | |
Distance measurement accuracy, m | 1 | |
Calculation of the true range to a object (including elevation values) | + | |
Rangefinder reticle adjustment via display | + | |
Connection to an external rangefinder unit (via a radio channel) | + |
SARMA SOLO | SARMA | |
Display type | OLED | |
Resolution | 800х600 | |
Eye relief | 60 mm | |
Diopter setup | ±3 diopters |
SARMA SOLO | SARMA | |
USB | microUSB | |
Wi-Fi | 802.11 b/g/n | |
Bluetooth | + | |
2.4 GHz Radio interface | + |
SARMA SOLO | SARMA | |
Integrated flash memory | + (4 GB) | |
Video, photo recording | + | |
Reading of flash memory data via USB | + | |
Integrated software update via USB | + | |
Stream video transmission via Wi-Fi | + | |
Setup and control via Wi-Fi | + | |
Connection to auxiliary devices (a remote control, a weather station, etc) via radio | + | |
Parameter profiles | 5 | |
Parameter setup with the BNV Software | + | |
Shortcut menu | + | |
Navigation | + | |
Determination of user and object coordinates | + | |
Picture-in-picture feature | + | |
Target gauge | – | + |
Video recording modes |
|
|
Power saving modes | + | |
Built-in motion sensor | + | |
Screen brightness adjustment by a lighting sensor | + |
SARMA SOLO | SARMA | |
Device activation time | 15 seconds maximum | |
Self-contained operational time | > 2 hours (at 0°С) | |
Battery | 2x CR123A or 2х 16340 | |
External power input | + | |
Voltage range, V | 5 ± 0.3 |
SARMA SOLO | SARMA | |
Shot | – | + |
Steady state | + | |
Proximity | + | |
Free fall | + | |
Lighting | + | |
Elevation | + | |
Roll | + | |
Temperature | – | |
Air pressure | – | |
Relative humidity | – | |
Off-timer | + | |
GPS/GLONASS module | + | |
Compass | + | |
Gyroscope | + |
SARMA SOLO | SARMA | |
Operating temperature range | -45°C … +65°C | |
Casing rate | IP66 | |
Casing material | Aluminum – magnesium alloy | |
Dimensions, mm | 215 x 63 x 65 | |
Weight (without batteries and bracket) | 440g |
SARMA SOLO | SARMA | |
Lens | 50 мм f/1.25 | |
Zoom | x2, x4, x8, x16, х32 | |
Field of view, ° | 12.42х9.33 | |
Field of view, m for 100 m | 21.76х16.32 | |
Minimum click value, mm for 100m | 1,7 | |
Focus adjustment | Manual | |
Human detection range, m | 1500 | |
Human recognition range, m | 380 | |
Human identification range, m | 190 |
SARMA SOLO | SARMA | |
Thermal sensor | Uncooled microbolometer | |
Resolution | 640×480 | |
Pixel pitch | 17 μm | |
Spectral band | 7.5 – 13.5 μm | |
Frame rate, Hz | 50 | |
Lens sensitivity f/1.0 | < 60 mk | |
Monochrome and colour pallets | +, 12 modes | |
Thermal imager calibration | No calibration |
SARMA SOLO | SARMA | |
Maximum shooting range, m | – | 1200 |
Integrated ballistic calculator | + | |
Data base for 3 types of ammo per each barrel | + | |
Data base for 8 types of rifles (barrels) | + | |
Table ballistic calculator | + | |
Wind forecast | + | |
Automatic reticle correction under range, elevation, and atmospheric parameters (temperature, air pressure, humidity) | – | + * |
One-shot zeroing | – | + |
Zeroing range selection (10- 300 m) | – | + |
Reticle type and brightness selection | – | + |
*atmospheric parameters are entered manualy or received from an external weather station
SARMA SOLO | SARMA | |
Laser wavelength, nm | 905 / 1550 (optional) | |
Distance measurement range, m | 10 – 5000 | |
Distance measurement accuracy, m | 1 | |
Calculation of the true range to a object (including elevation values) | + | |
Rangefinder reticle adjustment via display | + | |
Connection to an external rangefinder unit (via a radio channel) | + |
SARMA SOLO | SARMA | |
Display type | OLED | |
Resolution | 800х600 | |
Eye relief | 60 mm | |
Diopter setup | ±3 diopters |
SARMA SOLO | SARMA | |
USB | microUSB | |
Wi-Fi | 802.11 b/g/n | |
Bluetooth | + | |
2.4 GHz Radio interface | + |
SARMA SOLO | SARMA | |
Integrated flash memory | + (4 GB) | |
Video, photo recording | + | |
Reading of flash memory data via USB | + | |
Integrated software update via USB | + | |
Stream video transmission via Wi-Fi | + | |
Setup and control via Wi-Fi | + | |
Connection to auxiliary devices (a remote control, a weather station, etc) via radio | + | |
Parameter profiles | 5 | |
Parameter setup with the BNV Software | + | |
Shortcut menu | + | |
Navigation | + | |
Determination of user and object coordinates | – | |
Picture-in-picture feature | + | |
Target gauge | – | + |
Video recording modes |
|
|
Power saving modes | + | |
Built-in motion sensor | + | |
Screen brightness adjustment by a lighting sensor | + |
SARMA SOLO | SARMA | |
Device activation time | 15 seconds maximum | |
Self-contained operational time | > 2 hours (at 0°С) | |
Battery | 2x CR123A or 2х 16340 | |
External power input | + | |
Voltage range, V | 5 ± 0.3 |
SARMA SOLO | SARMA | |
Shot | – | + |
Steady state | + | |
Proximity | + | |
Free fall | + | |
Lighting | + | |
Elevation | + | |
Roll | + | |
Temperature | – | |
Air pressure | – | |
Relative humidity | – | |
Off-timer | + | |
GPS/GLONASS module | + | |
Compass | + | |
Gyroscope | + |
SARMA SOLO | SARMA | |
Operating temperature range | -45°C … +65°C | |
Casing rate | IP66 | |
Casing material | Aluminum – magnesium alloy | |
Dimensions, mm | 215 x 63 x 65 | |
Weight (without batteries and bracket) | 440g |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Lens | 50 мм f/1.25 | 50 мм f/1.25 | ||
Zoom | х3, х6, х12, х24 | x2, x4, x8, x16, х32 | ||
Field of view, ° | 7.47х5.61 | 12.42х9.33 | ||
Field of view, m for 100 m | 13.06х9.8 | 21.76х16.32 | ||
Minimum click value, mm for 100m | 2 | 1,7 | ||
Focus adjustment | Manual | Manual | ||
Human detection range, m | 1500 | 1500 | ||
Human recognition range, m | 380 | 380 | ||
Human identification range, m | 190 | 190 |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Thermal sensor | Uncooled microbolometer | Uncooled microbolometer | ||
Resolution | 384×288 | 640×480 | ||
Pixel pitch | 17 μm | 17 μm | ||
Spectral band | 7.5 – 13.5 μm | 7.5 – 13.5 μm | ||
Frame rate, Hz | 50 | 50 | ||
Lens sensitivity f/1.0 | < 60 mk | < 60 mk | ||
Monochrome and colour pallets | +, 12 modes | +, 12 modes | ||
Thermal imager calibration | No calibration | No calibration |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Maximum shooting range, m | – | 1200 | – | 1200 |
Integrated ballistic calculator | + | + | ||
Data base for 3 types of ammo per each barrel | + | + | ||
Data base for 8 types of rifles (barrels) | + | + | ||
Table ballistic calculator | + | + | ||
Wind forecast | + | + | ||
Automatic reticle correction under range, elevation, and atmospheric parameters (temperature, air pressure, humidity) | – | + * | – | + * |
One-shot zeroing | – | + | – | + |
Zeroing range selection (10- 300 m) | – | + | – | + |
Reticle type and brightness selection | – | + | – | + |
*atmospheric parameters are entered manualy or received from an external weather station
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Laser wavelength, nm | 905 / 1550 (optional) | 905 / 1550 (optional) | ||
Distance measurement range, m | 10 – 5000 | 10 – 5000 | ||
Distance measurement accuracy, m | 1 | 1 | ||
Calculation of the true range to a object (including elevation values) | + | + | ||
Rangefinder reticle adjustment via display | + | + | ||
Connection to an external rangefinder unit (via a radio channel) | + | + |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Display type | OLED | OLED | ||
Resolution | 800х600 | 800х600 | ||
Eye relief | 60 mm | 60 mm | ||
Diopter setup | ±3 diopters | ±3 diopters |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
USB | microUSB | microUSB | ||
Wi-Fi | 802.11 b/g/n | 802.11 b/g/n | ||
Bluetooth | + | + | ||
2.4 GHz Radio interface | + | + |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Integrated flash memory | + (4 GB) | + (4 GB) | ||
Video, photo recording | + | + | ||
Reading of flash memory data via USB | + | + | ||
Integrated software update via USB | + | + | ||
Stream video transmission via Wi-Fi | + | + | ||
Setup and control via Wi-Fi | + | + | ||
Connection to auxiliary devices (a remote control, a weather station, etc) via radio | + | + | ||
Parameter profiles | 5 | 5 | ||
Parameter setup with the BNV Software | + | + | ||
Shortcut menu | + | + | ||
Navigation | + | + | ||
Determination of user and object coordinates | + | + | ||
Picture-in-picture feature | + | + | ||
Target gauge | – | + | – | + |
Video recording modes |
|
|
|
|
Power saving modes | + | + | ||
Built-in motion sensor | + | + | ||
Screen brightness adjustment by a lighting sensor | + | + |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Device activation time | 15 seconds maximum | 15 seconds maximum | ||
Self-contained operational time | > 2 hours (at 0°С) | > 2 hours (at 0°С) | ||
Battery | 2x CR123A or 2х 16340 | 2x CR123A or 2х 16340 | ||
External power input | + | + | ||
Voltage range, V | 5 ± 0.3 | 5 ± 0.3 |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Shot | – | + | – | + |
Steady state | + | + | ||
Proximity | + | + | ||
Free fall | + | + | ||
Lighting | + | + | ||
Elevation | + | + | ||
Roll | + | + | ||
Temperature | – | – | ||
Air pressure | – | – | ||
Relative humidity | – | – | ||
Off-timer | + | + | ||
GPS/GLONASS module | + | + | ||
Compass | + | + | ||
Gyroscope | + | + |
SD | HD | |||
SARMA SOLO | SARMA | SARMA SOLO | SARMA | |
Operating temperature range | -45°C … +65°C | -45°C … +65°C | ||
Casing rate | IP66 | IP66 | ||
Casing material | Aluminum – magnesium alloy | Aluminum – magnesium alloy | ||
Dimensions, mm | 215 x 63 x 65 | 215 x 63 x 65 | ||
Weight (without batteries and bracket) | 440g | 440g |
© 2019 All rights reserved